Official Site of the Ripon Police Department

Today 

Need Help?

Kittens

Animal Statistics

Thinking about having puppies or kittens? Review the statistics below to see how important it is to spay or neuter your pet!

To expose the magnitude of the pet overpopulation problem, the statistics shown below reveal how many animals come into our shelter every year. The data is given for all animals and then is broken down further for dogs and cats.

Go to Year: 2006 / 2005 / 2001-2004

2007 Statistics

TYPE

DOGS CATS BIRDS
(chickens,
ducks,
parrot)
Other (snakes, turtles,
rodents, bats, fox,
beaver, rat, lizard,
raccoon, squirrel,
pig, hamster)
Total
Impounds 336 408 70 71 885
Adoptions 49 56 1 2 108
Reclaimed 178 17 0 0 195
Euthanized 53 253 4 5 315
Deceased P/U 19 57 33 29 138
Transferred to other shelter 6 0 0 0 6
Transferred to Rescue 7 6 1 0 14
Died in Shelter 7 16 2 0 25
Escaped 0 0 0 0 0
Home Quarantine 0 0 0 0 0
Shelter Quarantine 3 2 0 0 5
Vet Destroyed 0 0 0 0 0
Released back to the wild 0 0 29 35 64
Housed at Shelter as of 12/31/05 14 1 0 0 15


up arrow

2006 Statistics

TYPE

DOGS CATS BIRDS (chickens,
ducks,
parrot)

Other (snakes, turtles,
rodents, bats, fox,
beaver, rat, lizard,
raccoon, squirrel,
pig, hamster)

Total
Impounds 332 421 68 100 921
Adoptions 51 52 5 3 111
Reclaimed 160 18 0 0 178
Euthanized 71 268 0 0 339
Deceased P/U 20 49 38 30 137
Transferred to other shelter 10 5 0 0 15
Transferred to Rescue 4 7 3 0 14
Died in Shelter 3 21 7 0 31
Escaped 1 1 2 0 4
Home Quarantine 0 0 0 0 0
Shelter Quarantine 7 0 0 0 7
Vet Destroyed 1 0 0 0 1
Released back to the wild 0 0 13 67 80
Housed at Shelter as of 12/31/05 4 0 0 0 4



up arrow

2005 Statistics

TYPE CATS & DOGS BIRDS (chickens, ducks, parrot) Other (snakes, turtles, rodents, bats, fox, beaver, rat, lizard, raccoon, squirrel, pig, hamster) Total
Impounds 773 80 34 887 (intake)
Adoptions 117 6 10 123
Reclaimed 191 3 0 194
Euthanized 308 0 2 310
Deceased P/U 89 44 15 148
Transferred to other shelter 4 3 0 7
Transferred to Rescue 19 11 0 30
Died in Shelter 22 10 1 33
Escaped 2 1 1 4
Home Quarantine 2 0 0 2
Shelter Quarantine 8 0 0 8
Vet Destroyed 1 0 0 1
Released back to the wild 0 1 6 7
Housed at Shelter as of 12/31/05 20 0 0 20


up arrow

Years 2001 - 2004

DOGS

  2001 2002 2003 2004
Entering Shelter (live) 426 117 196 206
Reclaimed by Owner 381 88 102 94
Adopted 11 17 33 58
Euthanized 27 57 50 48
Died in Shelter 1 2 6 0
Stolen/Escaped 3 10 3 0
Transferred to other Shelter 3 3 2 6
Pick up of deceased 5 8 13 17
Bites 11 21 20 20
 

CATS

  2001 2002 2003 2004
Entering Shelter (live) 47 211 247 334
Reclaimed by Owner 2 7 25 19
Adopted 1 10 15 25
Euthanized 35 160 177 268
Died in Shelter 0 7 17 20
Stolen/Escaped 9 27 13 1
Transferred to other Shelter 0 0 0 1
Pick up of deceased 1 6 13 31
Bites 0 0 0 5


up arrow
Site Map | Disclaimer | | ©2001 Ripon Police Department, San Joaquin County, California